Texas’s most unique region is easy on both the eyes and the wallet. You’ll be “as big a Texan” as anyone at the top of the Panhandle on that Amarillo highway, where the abundance of authentically Texan honky-tonks, golf courses, and small-town charm rivals that of anywhere in the state. The plains of North Texas have dozens of tiny towns with eminently playable, idiosyncratic courses scattered across ranch roads and cotton fields. Anchored by bigger cities like Lubbock, San Angelo, and Abilene and surrounded by natural treasures like the Palo Duro Canyon and the waterfalls of Wichita Falls, you’ll find pure Texas beauty as far as the eye can see in the Panhandle Plains.
AMARILLO TX Golf Courses
Contents
Head down Route 66 to Comanche Trail Golf Course, for 36 holes of Scottish Links-style golf in the heart of the Panhandle. The original Tomahawk Course and the newer Arrowhead Course are both fast, fun, and affordable.
CANYON TX Golf Courses
Weaving its way through the Hunsley Hills is Palo Duro Creek Country Club. Water hazards from the creek sneak into play on 14 of 18 holes on one of the most beautifully designed courses in the Panhandle. The 100-plus year old Canyon Country Club is a relaxing, inexpensive, 9-hole course just down the road.
LUBBOCK TX Golf Courses
Lubbock is chock full of uncrowded munis and relaxed-atmosphere country clubs, but the jewel of the Hub City is The Rawls Course at Texas Tech, combining expert Tom Doak design, elevation changes, and a state-of-the-art computerized irrigation system that makes for gorgeous greens up on the high plains.
SAN ANGELO TX Golf Courses
Situated at one the most unique locations in Texas, the Pearl of the Concho is a must-see. Not quite West or Central Texas, in-between the Permian Basin, the Chihuahuan Desert, and the Osage Plains, a golf experience in San Angelo is like no other. Be sure to check out Bentwood Country Club for an easy-going but challenging bunker and water hazard-filled 18 holes in the heart of the Concho Valley.
WICHITA FALLS TX Golf Courses
The plains on the banks of the Red River are home to River Creek Park Golf Course, a North Texas mainstay since 1976. Weeks Park Golf Course is an almost 100-year-old, renovated upscale municipal course in every way imaginable except where it matters most—the price. At Weeks Park you’ll get that country club feel with a side of down-home friendliness at the right price.
Road Trips
What’s the great American road trip without a cruise down Route 66? Along the way you’ll encounter innumerable quaint, friendly towns with names you’ve never heard of, but ones you’ll never forget.
Amarillo
Amarillo is the hub of the northern section of the Panhandle, and fanning out from there are the small towns of Canadian, Dumas, Shamrock, Hereford, and Muleshoe. There are more than enough world-class courses to try in Amarillo—with links play at the exclusive Tascosa Golf Club and gorgeous tree-lined fairways at Amarillo Country Club—but venture out into the unknown. You’ll find some quick 9-hole spots and surprisingly pristine munis along the way.
Lubbock
Oil-rich Lubbock is a must-see, where you’ll find a bustling college town packed with a ton of eminently playable but uncrowded courses. Get a real taste of North Texas cowboy culture up in the ranchland, and get some real bang for your buck at spots like the picturesque Stonegate Golf Course, a satisfying play for both the intermediate player and the serious golfer alike. Be sure to really explore the city that Buddy Holly made famous, and find time to snap a pic in front of the statue of the proto-rocker’s famous thick-framed black glasses outside the museum bearing his name.
San Angelo and Abilene
Toward the center of the state you’ll come across San Angelo and Abilene, medium-sized cities with at least 10 or so worthy golf courses between them, including but not limited to the links-style Quicksand Golf Course and Diamondback Golf Club: designed, built, and operated by 1971 Masters champion Charles Coody.
Courses in the the Panhandle Plains
golf course | phone | physical address | city | zip | web address |
---|---|---|---|---|---|
Abilene Country Club, Club Course | 325-692-2583 | 4039 S. Treadway Blvd. | Abilene | 79602 | www.abilenecountryclub.com |
Abilene Country Club, Fairway Course | 325-695-1800 | 34 Fairway Oaks Blvd. | Abilene | 79606 | www.abilenecountryclub.com |
Diamondback Golf Club | 325-690-9190 | 1510 E. Industrial Blvd. | Abilene | 79602 | www.diamondbackgolfclub.biz |
Maxwell Golf Course | 325-692-2737 | 1002 S. 32nd St. | Abilene | 79602 | www.golfmaxwell.com |
Willow Creek Golf Course | 325-691-0909 | 1166 Ben Richey Dr. | Abilene | 79602 | www.willowcreekpar3.com |
Amarillo Country Club | 806-355-5021 | 4800 Bushland Blvd. | Amarillo | 79106 | www.theamarillocountryclub.com |
Comanche Trail Golf Complex, Arrowhead Course | 806-378-4281 | 4200 S. Grand | Amarillo | 79103 | www.comanchetrail.com |
Comanche Trail Golf Complex, Tomahawk Course | 806-378-4281 | 4200 S. Grand | Amarillo | 79103 | www.comanchetrail.com |
Preston West Par 3 Golf Course | 806-353-7003 | 9101 S. Coulter Rd. | Amarillo | 79119 | www.prestonwestpar3.com |
Ross Rogers Municipal Golf Course, Old Course | 806-378-3086 | 722 NW 24th Ave. | Amarillo | 79107 | www.comanchetrail.com |
Ross Rogers Municipal Golf Course, Wildhorse Course | 806-378-3086 | 722 NW 24th Ave. | Amarillo | 79107 | www.comanchetrail.com |
Tascosa Country Club, La Paloma Course | 806-342-3051 | 4502 Fairway Dr. | Amarillo | 79124 | www.tascosagolfclub.com |
Tascosa Country Club, Tascosa Course | 806-342-3051 | 4502 Fairway Dr. | Amarillo | 79124 | www.tascosagolfclub.com |
Anson Municipal Golf Course | 701 23rd St. | Anson | 79501 | www.ansongolf.com | |
Aspermont City Golf Course | 940-989-2288 | FM Rd. off Hwy. 610 | Aspermont | 79502 | |
Shady Oaks Golf Course | 325-854-1757 | 3542 County Rd. 268 | Baird | 79504 | www.shadyoaksgolfcourse.com |
Ballinger Country Club | 325-365-3214 | 384 Private Road 268 | Ballinger | 76821 | |
Big Spring Country Club | 432-267-5354 | 2401 Driver Rd. | Big Spring | 79721 | www.bigspringcc.com |
Comanche Trail Municipal Golf Course | 432-264-2366 | 800 Comanche Park Rd. | Big Spring | 79720 | www.mybigspring.com/golf_course |
Shady Creek Golf Course | 325-748-4404 | 10955 Hwy. 377 | Blanket | 76432 | |
Phillips Municipal Golf Course | 806-274-6812 | 1609 Sterling St. | Borger | 79007 | www.phillipscountryclub.com |
Breckenridge Country Club | 254-559-3466 | 4111 W. Walker St. | Breckenridge | 76424 | |
Brownwood Country Club | 325-643-1023 | 5875 County Rd. 225 | Brownwood | 76801 | www.brownwoodcountryclub.com |
The Hideout at Feather Bay | 325-784-4653 | 6626 FM 2632 | Brownwood | 76801 | www.thehideoutgolfclub.com |
Canadian Golf Club | 806-323-5512 | 11225 Hwy. 83 | Canadian | 79014 | |
Canyon Country Club | 806-499-3397 | 19501 Chaparral Rd. | Canyon | 79015 | www.canyontxcountryclub.com |
Palo Duro Creek Golf Club | 806-655-1106 | 50 Country Club Dr. | Canyon | 79015 | www.palodurocreekgolfcourse.com |
Stoney Ridge Golf Course | 940-937-2481 | 910 FM 2530 | Childress | 79201 | |
Coleman Country Club | 325-625-2922 | 175 Private Rd. 4001 | Coleman | 76834 | www.colemancountryclub.com |
Wolf Creek Golf Links | 325-728-5514 | 1417 County Rd. 137 | Colorado City | 79512 | |
P.A.R. Country Club | 254-879-2296 | 1658 Hwy. 2861 | Comanche | 76442 | www.parcountryclub.net |
Dalhart Country Club | 806-244-5597 | 3139 Hwy. 54 W. | Dalhart | 79022 | |
Yoakum County Golf Course | 806-592-2947 | Plains Hwy. | Denver City | 79323 | www.yoakumcountygolf.com |
Dimmitt Country Club | 806-647-4502 | 1215 W. Halsell St. | Dimmitt | 79027 | |
Pheasant Trails Golf Course | 806-935-7375 | 11352 Schuman Rd. | Dumas | 79029 | www.pheasanttrailsgolfcourse.com |
Mesquite Grove Golf Course at Dyess Air Force Base | 325-696-5067 | 766 Mesquite Trail | Dyess | 79607 | |
Lakeside Country Club | 254-629-2892 | 209 County Rd. 157 | Eastland | 76448 | |
Concho Springs Golf Course | 325-869-8180 | 816 Hwy. 83 | Eden | 76837 | www.edentexas.com |
Crooked Creek Municipal Golf Course | 940-495-3832 | 13975 Hwy. 240 W. | Electra | 76360 | |
Farwell Country Club | 806-481-9210 | 51 Country Club Dr. | Farwell | 79325 | |
Floydada Country Club | 806-983-2769 | 1120 County Rd. | Floydada | 79235 | |
Friona Country Club | 806-250-4040 | 1505 W. Fifth St. | Friona | 79035 | |
Cliffs Resort and Golf Club | 940-779-4040 | 160 Cliffs Dr. | Graford | 76449 | www.thecliffsresort.com |
Graham Country Club | 940-549-7721 | 156 Country Club Dr. | Graham | 76450 | |
Hamlin Golf Course | 325-576-3581 | 2.5 mi. west on FM 2142 | Hamlin | 79520 | |
Tangle Oaks Golf Club | 325-537-9023 | 7003 County Rd. 352 | Hawley | 79525 | |
John Pitman Municipal Golf Course | 806-363-7139 | 400 S. Main St. | Hereford | 79045 | www.hereford-tx.gov/golf_course.htm |
Clarendon Country Club | 806-874-2166 | 100 Porter Dr. | Howardwick | 79226 | |
Kent County Golf Course | 806-237-4970 | FM 1083 | Jayton | 79528 | |
Knox City Country Club | 940-658-3911 | 16035 S. Hwy. 6 | Knox City | 79529 | |
Lamesa Country Club | 806-872-3059 | 2002 S. Hwy. 87 | Lamesa | 79331 | |
Plains Fairways Golf Course | 806-872-8100 | 201 North Ave. S. | Lamesa | 79331 | |
Levelland Country Club | 806-894-4705 | 201 Country Club Ln. | Levelland | 79336 | |
Littlefield Country Club | 806-385-3309 | 2401 U.S. Hwy. 385 N. | Littlefield | 79339 | |
Lorenzo Country Club | 806-634-5787 | 1301 County Rd. 107 | Lorenzo | 79343 | |
Hillcrest Country Club | 806-765-5208 | 4011 N. Boston Ave. | Lubbock | 79415 | www.hillcrestcc.com |
Lakeridge Country Club | 806-794-4444 | 8802 Vicksburg Ave. | Lubbock | 79424 | www.lakeridgecc.com |
Lubbock Country Club | 806-762-0414 | 3400 Mesa Rd. | Lubbock | 79403 | www.lubbockcc.org |
Meadowbrook Golf Course, Canyon Course | 806-765-6679 | 601 Municipal Dr. | Lubbock | 79403 | www.meadowbrooklubbock.com |
Meadowbrook Golf Course, Creek Course | 806-765-6679 | 601 Municipal Dr. | Lubbock | 79403 | www.meadowbrooklubbock.com |
The Rawls Course at Texas Tech | 806-742-4653 | 3720 Fourth St. | Lubbock | 79415 | www.therawlscourse.com |
Reese Golf Center | 806-885-1247 | 1406 Quitsna Ave. | Lubbock | 79416 | www.806golf.com |
Shadow Hills Golf Course | 806-793-9700 | 6002 Third St. | Lubbock | 79490 | www.shadowhillsgolf.com |
Stonegate Golf Course | 806-748-1448 | 11010 Indiana Ave. | Lubbock | 79423 | www.playstonegategolf.com |
McLean Golf Course | 806-779-2252 | Hwy. 273 | McLean | 79057 | |
Memphis Country Club | 806-259-3237 | 517 S. 10th St. | Memphis | 79245 | |
Tin Cup Country Club | 325-928-3193 | 200 Country Club Dr. | Merkel | 79536 | |
Morton Country Club | 806-266-5941 | 2250 FM 1780 | Morton | 79346 | |
Muleshoe Country Club | 806-272-4250 | 900 Country Club Dr. | Muleshoe | 79347 | |
Lake Creek Golf Course | 940-422-4331 | Hwy. 222 E. | Munday | 76371 | |
Olney Country Club | 940-564-2424 | 1 Bankhead Rd. | Olney | 76374 | |
Hidden Hills Golf Course | 806-669-5866 | 1000 Hidden Hills Dr. | Pampa | 79065 | www.hiddenhillsgolfclub.com |
Pampa Country Club | 806-669-3286 | 1765 E. Harvester Ave. | Pampa | 79065 | www.pampacountryclub.com |
Panhandle Country Club | 806-537-3300 | 100 Pecan Ave. | Panhandle | 79068 | www.panhandlecountryclub.com |
Perryton Golf Club | 806-435-5381 | 402 SE 24th Ave. | Perryton | 79070 | www.perrytongolfclub.com |
Plainview Country Club | 806-293-2445 | 2902 W. Fourth St. | Plainview | 79072 | |
Quanah Country Club | 940-663-2069 | 430 Country Club Rd. | Quanah | 79252 | |
Rolling Oaks Golf Club | 254-643-4563 | 101 County Rd. 266 S. | Rising Star | 76471 | |
Roaring Springs Ranch Golf Course | 806-348-7292 | 1001 FM 3203 | Roaring Springs | 79256 | www.rsrc.org |
Rotan Golf Club | 325-735-2251 | 216 W. Sammy Baugh Ave. | Rotan | 79546 | |
Bentwood Country Club | 325-944-0520 | 2111 Clubhouse Ln. | San Angelo | 76904 | www.bentwoodcc.com |
Quicksand Golf Course | 325-482-8337 | 2305 Pulliam St. | San Angelo | 76905 | www.quicksandsanangelo.com |
Riverside Hills Golf Club | 325-653-6130 | 3301 Riverside Golf Club Dr. | San Angelo | 76903 | |
Santa Fe Park Golf Course | 325-657-4485 | 111 W. River Dr. | San Angelo | 76903 | |
Gaines County Golf Course | 432-758-3808 | 853 C Hwy. 385 | Seminole | 79360 | |
Salt Fork Municipal Golf Course | 940-889-2833 | 728 U.S. Hwy. 283 S. | Seymour | 76380 | |
Shamrock Country Club | 806-256-3622 | 900 N. Wall St. | Shamrock | 79079 | |
Sammy Baugh Golf Course at Western Texas College | 325-573-9291 | 6200 S. College Ave. | Snyder | 79549 | www.sammybaughgolf.com |
Snyder Country Club | 325-573-7101 | 557 Business Hwy. 84 N. | Snyder | 79549 | |
Stamford Golf and Country Club | 325-773-5001 | 7228 Golf Course Rd. | Stamford | 79553 | |
Sundown Municipal Golf Course | 806-229-6186 | 600 W. Richardson | Sundown | 79372 | |
Lake Sweetwater Municipal Golf Course | 325-235-8816 | 2125 FM 1856 | Sweetwater | 79556 | www.lakesweetwater.com |
Sweetwater Country Club | 325-235-8093 | 1901 Country Club Dr. | Sweetwater | 79556 | |
T-Bar Country Club | 806-998-5305 | 1620 Hwy. 380 | Tahoka | 79373 | |
Throckmorton Country Club | 940-849-3161 | Lake Rd. | Throckmorton | 76483 | |
Tule Lake Golf Club | 806-995-3400 | 1850 County Rd. 16 | Tulia | 79088 | |
Oldham County Country Club | 806-267-2595 | Hwy. 385 S. | Vega | 79092 | |
Hillcrest Country Club | 940-552-5406 | 4400 Country Club Rd. | Vernon | 76384 | www.hillcrestvernon.com |
Wellington Country Club | 806-447-5050 | 3949 County Rd. 210 | Wellington | 79095 | |
River Creek Park Golf Course | 940-855-3361 | 1605 FM 1177 | Wichita Falls | 76305 | www.golfrivercreek.com |
Weeks Park Golf Course | 940-767-6107 | 4400 Lake Park Dr. | Wichita Falls | 76302 | www.weeksparkgolf.com |
Wichita Falls Country Club | 940-767-1481 | 1701 Hamilton Blvd. | Wichita Falls | 76308 | www.wichitafallscc.com |
Winters Country Club | 325-754-4679 | 208 Private Rd. 4061 | Winters | 79567 |
Don’t miss these other great attractions!
Abilene
The Grace Museum
(325) 673-4587
thegracemuseum.org
Amarillo
American Quarter Horse Hall of Fame and Museum
(806) 376-5181
www.aqha.com
Historic Route 66
www.amarillo66.com
Canyon
Palo Duro Canyon State Park
(806) 488-2227
tpwd.texas.gov/stateparks/palo-duro-canyon
Lubbock
Buddy Holly Center
(806) 775-3560
www.buddyhollycenter.org
Museum of Texas Tech University
(806) 742-2490
www.depts.ttu.edu/museumttu
San Angelo
Fort Concho National Historic Landmark
(325) 481-2646
www.fortconcho.com
San Angelo Museum of Fine Arts
(325) 653-3333
www.samfa.org
Wichita Falls
Castaway Cove Waterpark
(940) 322-5500
www.castawaycovewaterpark.com
Wichita Falls Waterfall Hike and Bike Trails
wichitafalls.org/directory/city-of-wichita-falls-hikebike-trail